Beginning of Marquee
Available Positions for Alternative Asset Management
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in alternative asset management available.
Jobs 1 - 19 of 19
Click title to read full description
| Job Title | Company | Compensation | Location | Date | Apply |
|---|---|---|---|---|---|
| Senior Vice President - Private Equity | Alternative Asset Manager | $150K-$200K | New York, NY | 09.03.2010 | Click to Close Apply |
| Assistant Controller | Billion Dollar Hedge Fund | $110K-$160K | New York, NY | 09.03.2010 | Click to Close Apply |
| Senior Tax Accountant | Billion Dollar Hedge Fund | $80K-$100K | Connecticut, CT | 09.03.2010 | Click to Close Apply |
| Head of Operational Due Diligence | Billion Dollar Hedge Fund | $250K-$300K | New York, NY | 09.03.2010 | Click to Close Apply |
| CFO | Family Office | $175K-$250K | New York, NY | 08.26.2010 | Click to Close Apply |
| Accounting Manager | Family Office | $110K-$125K | New York, NY | 09.03.2010 | Click to Close Apply |
| COO | Financial Services Company | $150K-$250K | Greenwich, CT | 09.03.2010 | Click to Close Apply |
| Accounting Manager - SEC | Financial Services Firm | $110K-$140K | New York, NY | 09.03.2010 | Click to Close Apply |
| Controller | Hedge Fund | $150K-$200K | Westchester, NY | 08.16.2010 | Click to Close Apply |
| Investor Communcations Manager | Hedge Fund | $90K-$150K | Greenwich, CT | 08.16.2010 | Click to Close Apply |
| Controller/CFO | Hedge Fund and Private Equity Firm | $100K-$150K | New York, NY | 09.03.2010 | Click to Close Apply |
| Research Operations Manager | Investment Advisory Firm | $110K-$135K | New York, NY | 09.03.2010 | Click to Close Apply |
| Product Controller - Valuation Group | Investment Management Firm | $100K-$150K | Connecticut, CT | 09.03.2010 | Click to Close Apply |
| Director of International Tax | Leading Asset Manager | $150K-$200K | New York, NY | 09.03.2010 | Click to Close Apply |
| Risk Manager | Leading Investment Firm | $200K-$250K | New York, NY | 09.03.2010 | Click to Close Apply |
| Counterparty Relations Credit Account Manager | Leading Investment Management Firm | $150K-$200K | Connecticut, CT | 08.16.2010 | Click to Close Apply |
| Controller | Prestigious Advisory Firm | $120K-$170K | New York, NY | 09.03.2010 | Click to Close Apply |
| Vice President - Infrastructure Fund Accounting | Prominent Financial Institution | $110K-$140K | New York, NY | 08.16.2010 | Click to Close Apply |
| Project Manager - Commodities | Prominent Investment Bank | $90K-$150K | New York, NY | 09.03.2010 | Click to Close Apply |
End of Marquee

