Available Positions for Alternative Asset Management
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in alternative asset management available.
Select a state to begin filtering:
Jobs 1 - 16 of 16
Click title to read full description
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Project Manager - Commodities | Prominent Investment Bank | $90K-$150K | New York | 05.02.2012 | Click to Close Apply |
| Investor Communcations Manager | Hedge Fund | $90K-$150K | Greenwich | 05.02.2012 | Click to Close Apply |
| Product Controller | Investment Bank | $65K-$85K | Westchester, NY | 05.08.2012 | Click to Close Apply |
| Fund Accountant/Assistant Controller | Asset Management Firm | $65K-$105K | Stamford, CT | 05.08.2012 | Click to Close Apply |
| Controller | Hedge Fund | $130K-$175K | Westchester, NY | 05.08.2012 | Click to Close Apply |
Bonus:Eligible QualificationsThe candidate must have 10-15 years of experience within a Hedge Fund. Job DescriptionThe candidate will review daily profit and loss reports and daily position reports, resolve discrepancies with traders and operations team, review monthly NAV packages prepared by the hedge fund accounting team. The candidate will also coordinate the year-end audits and tax preparation for the funds. (17657) [AM]
Apply
Not interested? Submit a resume for consideration across all our positions. |
|||||
| Manager, Financial Planning and Analysis | Financial Services Firm | $150K-$250K | Norwalk, CT | 05.08.2012 | Click to Close Apply |
| Fixed Income Accountant | Financial Services Firm | $50K-$90K | Stamford, CT | 05.08.2012 | Click to Close Apply |
| Vice President- Infrastructure Fund Accounting | Prominent Financial Institution | $110K-$140K | New York, NY | 05.08.2012 | Click to Close Apply |
| Director of International Tax | Leading Asset Manager | $150K-$200K | New York, NY | 05.08.2012 | Click to Close Apply |
| Research Operations Manager | Investment Advisory Firm | $110K-$135K | New York, NY | 05.08.2012 | Click to Close Apply |
| Accounting Manager Family office | Family Office | $110K-$125K | New York, NY | 05.08.2012 | Click to Close Apply |
| Controller/CFO | Hedge Fund and Private Equity Firm | $100K-$150K | New York, NY | 05.08.2012 | Click to Close Apply |
| Risk Manager | Leading Investment Firm | $200K-$250K | New York, NY | 05.08.2012 | Click to Close Apply |
| Product Controller -Valuation Group | Investment Management | $100K-$150K | Westport, CT | 05.08.2012 | Click to Close Apply |
| Accounting Manager - SEC | Financial Services Firm | $110K-$140K | New York, NY | 05.08.2012 | Click to Close Apply |
| Counterparty Relations Credit Account Manager | Leading Investment Management Firm | $150K-$200K | Norwalk, CT | 05.08.2012 | Click to Close Apply |

