Available Positions for Alternative Asset Management
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in alternative asset management available.
Select a state to begin filtering:
Jobs 1 - 17 of 17
Click title to read full description
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Project Manager - Commodities | Prominent Investment Bank | $90K-$150K | New York | 01.18.2012 | Click to Close Apply |
| Investor Communcations Manager | Hedge Fund | $90K-$150K | Greenwich | 01.18.2012 | Click to Close Apply |
| Product Controller | Investment Bank | $65K-$85K | Westchester, NY | 01.24.2012 | Click to Close Apply |
| Fund Accountant/Assistant Controller | Asset Management Firm | $65K-$105K | Stamford, CT | 01.24.2012 | Click to Close Apply |
| Controller | Hedge Fund | $130K-$175K | Westchester, NY | 01.24.2012 | Click to Close Apply |
| Manager, Financial Planning and Analysis | Financial Services Firm | $150K-$250K | Norwalk, CT | 01.24.2012 | Click to Close Apply |
| Fixed Income Accountant | Financial Services Firm | $50K-$90K | Stamford, CT | 01.24.2012 | Click to Close Apply |
| Vice President- Infrastructure Fund Accounting | Prominent Financial Institution | $110K-$140K | New York, NY | 01.24.2012 | Click to Close Apply |
| Director of International Tax | Leading Asset Manager | $150K-$200K | New York, NY | 01.24.2012 | Click to Close Apply |
| Research Operations Manager | Investment Advisory Firm | $110K-$135K | New York, NY | 01.24.2012 | Click to Close Apply |
| Accounting Manager Family office | Family Office | $110K-$125K | New York, NY | 01.24.2012 | Click to Close Apply |
| Controller/CFO | Hedge Fund and Private Equity Firm | $100K-$150K | New York, NY | 01.24.2012 | Click to Close Apply |
| Risk Manager | Leading Investment Firm | $200K-$250K | New York, NY | 01.24.2012 | Click to Close Apply |
| Product Controller -Valuation Group | Investment Management | $100K-$150K | Westport, CT | 01.24.2012 | Click to Close Apply |
| Head of Operational Due Diligence | Billion Dollar Hedge Fund | $250K-$300K | New York, NY | 01.18.2012 | Click to Close Apply |
| Accounting Manager - SEC | Financial Services Firm | $110K-$140K | New York, NY | 01.24.2012 | Click to Close Apply |
Bonus:Eligible QualificationsThe candidate must have a BA/BS degree in Accounting with a CPA certification. The candidate should have 6-10+ years of financial management experience in a publicly traded company with SEC reporting responsibilities. Job DescriptionThe candidate will be responsible for the initial drafting of significant portions of external financial reports, including SEC filings, press releases and employee benefit plan filings for the Company. (14529) [AM]
Apply
Not interested? Submit a resume for consideration across all our positions. |
|||||
| Counterparty Relations Credit Account Manager | Leading Investment Management Firm | $150K-$200K | Norwalk, CT | 01.24.2012 | Click to Close Apply |

