Beginning of Marquee
Available Positions for Alternative Asset Management
Green Key will help you find the perfect position.
Green Key Resources gives you access to the best positions in alternative asset management available.
| Job Title | Company | Compensation | Location | Date | Apply |
|---|---|---|---|---|---|
| Controller | Billion Dollar Hedge Fund | $90K-$100K | New York, NY | 03.03.2010 | Click to Close Apply |
| VP Private Equity- Tax Director | Prominent Financial Institution | $100K-$125K | New York, NY | 02.25.2010 | Click to Close Apply |
| Controller - Private Equity | Alternative Investment and Asset Management Firm | 100K-$170K | New York, NY | 02.25.2010 | Click to Close Apply |
| Controller of a Hedge Fund | Multi-Million Dollar Hedge Fund | $100K-$125K | New York, NY | 02.25.2010 | Click to Close Apply |
| Controller | Top Asset Management Firm | $100K-$110K | New York, NY | 02.25.2010 | Click to Close Apply |
| Controller | Billion Dollar Private Equity Fund | $100K-$150K | Connecticut, CT | 02.25.2010 | Click to Close Apply |
| CFO | Prominent Life Insurance Company | $125K-$150K | New York, NY | 02.25.2010 | Click to Close Apply |
| Hedge Fund Controller | Billion Dollar Hedge Fund | $100K-$120K | Connecticut, CT | 02.25.2010 | Click to Close Apply |
| Controller | Fund of Funds | $95K-$120K | New York, NY | 02.25.2010 | Click to Close Apply |
| Controller | Global Financial Services Firm | $100K-$115K | New York, NY | 02.25.2010 | Click to Close Apply |
| Hedge Fund Controller | Billion Dollar Hedge Fund | $110K-$130K | New York, NY | 02.25.2010 | Click to Close Apply |
| Controller | Alternative Investment Management Firm | $125K-$175K | New York, NY | 02.25.2010 | Click to Close Apply |
| Controller | Leading Investment Manager | $100K-$150K | New York, NY | 02.25.2010 | Click to Close Apply |
| Private Equity Controller | Top Asset Management Firm | $100K-$125K | New York, NY | 02.25.2010 | Click to Close Apply |
| Fund Controller - Real Estate | Leading Investment Management Firm | $100K-$150K | New York, NY | 02.25.2010 | Click to Close Apply |
| Fund Controller | Hedge Fund | $125K-$150K | New York, NY | 02.25.2010 | Click to Close Apply |
| CFO | Investment Management Firm | $175K-$200K | New York, NY | 03.05.2010 | Click to Close Apply |
| Senior Tax Manager, Private Equity | Top Investment Firm | $100K-$120K | New York, NY | 03.05.2010 | Click to Close Apply |
| Manager-Private Equity Accounting | Fund Administrator | $100K-$135K | New York, NY | 03.05.2010 | Click to Close Apply |
| Controller | Private Equity Investment Firm | $100K-$150K | New York, NY | 03.05.2010 | Click to Close Apply |
End of Marquee

